<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GerardNico.com (BI, OBIEE, OWB, DataWarehouse)</title>
	<atom:link href="http://gerardnico.com/weblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gerardnico.com/weblog</link>
	<description>Business Intelligence, System Integration and Automation WebBlog</description>
	<lastBuildDate>Wed, 11 Jan 2012 01:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Obiee &#8211; How to configure the Mail server of Oracle BI Scheduler/Delivers by what is obiee</title>
		<link>http://gerardnico.com/weblog/2009/04/26/obiee-how-to-configure-the-mail-server-of-oracle-bi-schedulerdelivers/comment-page-1/#comment-210</link>
		<dc:creator>what is obiee</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=124#comment-210</guid>
		<description>Thank you for some other magnificent post. Where else could anyone get that type of information in such a perfect approach of writing? I&#039;ve a presentation next week, and I&#039;m at the look for such info.</description>
		<content:encoded><![CDATA[<p>Thank you for some other magnificent post. Where else could anyone get that type of information in such a perfect approach of writing? I&#8217;ve a presentation next week, and I&#8217;m at the look for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; How to mix string and number data type in one column and get a sum ? by Ik Eno</title>
		<link>http://gerardnico.com/weblog/2009/04/09/how-to-mix-string-and-number-data-type-in-one-column-and-get-a-sum/comment-page-1/#comment-206</link>
		<dc:creator>Ik Eno</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=77#comment-206</guid>
		<description>In the ELSE part of your case statement  cast the Measures.&quot;Count Passed&quot; to  character  e.g cast ( Measures.&quot;Count Passed&quot;as varchar2(30) ).
The caveat is the you cannot put a grand total on this column.</description>
		<content:encoded><![CDATA[<p>In the ELSE part of your case statement  cast the Measures.&#8221;Count Passed&#8221; to  character  e.g cast ( Measures.&#8221;Count Passed&#8221;as varchar2(30) ).<br />
The caveat is the you cannot put a grand total on this column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; How to suppress detail rows of a master group in a pivot view ? by Venkat</title>
		<link>http://gerardnico.com/weblog/2009/04/10/obiee-how-to-suppress-detail-rows-of-a-master-group-in-a-pivot-view/comment-page-1/#comment-176</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=83#comment-176</guid>
		<description>Hi Gerardnico,  

    I have a simillar requirement, but for working though.  When I am making the conditional formatting Then I am getting  weired results.

Thanks
S</description>
		<content:encoded><![CDATA[<p>Hi Gerardnico,  </p>
<p>    I have a simillar requirement, but for working though.  When I am making the conditional formatting Then I am getting  weired results.</p>
<p>Thanks<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; How to suppress detail rows of a master group in a pivot view ? by Saranya</title>
		<link>http://gerardnico.com/weblog/2009/04/10/obiee-how-to-suppress-detail-rows-of-a-master-group-in-a-pivot-view/comment-page-1/#comment-175</link>
		<dc:creator>Saranya</dc:creator>
		<pubDate>Wed, 07 Sep 2011 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=83#comment-175</guid>
		<description>Hi,

Need ur valuable help here, I tried to design a report in Answers level where in Pivot view I could acheive certain calculations with 1 pivot column.The rest of the columns are as usual like in table view, but im unable to perform Aggregation logics on other columns apart from pivot columns...Is there a way to acheive this? Pls help...

Thanks in advance !!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Need ur valuable help here, I tried to design a report in Answers level where in Pivot view I could acheive certain calculations with 1 pivot column.The rest of the columns are as usual like in table view, but im unable to perform Aggregation logics on other columns apart from pivot columns&#8230;Is there a way to acheive this? Pls help&#8230;</p>
<p>Thanks in advance !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Densification with OBIEE logical Sql (Sparse to dense data) by Densification with OBIEE logical Sql (Sparse to dense data) &#124; obieefans.com</title>
		<link>http://gerardnico.com/weblog/2009/05/12/densification-with-obiee-logical-sql-spare-to-dense-data/comment-page-1/#comment-170</link>
		<dc:creator>Densification with OBIEE logical Sql (Sparse to dense data) &#124; obieefans.com</dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=128#comment-170</guid>
		<description>[...] View the original article here [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; How to mix string and number data type in one column and get a sum ? by Obiee – How to mix string and number data type in one column and get a sum ? &#124; obieefans.com</title>
		<link>http://gerardnico.com/weblog/2009/04/09/how-to-mix-string-and-number-data-type-in-one-column-and-get-a-sum/comment-page-1/#comment-169</link>
		<dc:creator>Obiee – How to mix string and number data type in one column and get a sum ? &#124; obieefans.com</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=77#comment-169</guid>
		<description>[...] View the original article here [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; Period to period comparison with the analytical function Lag/Lead by Obiee – Period to period comparison with the analytical function Lag/Lead &#124; obieefans.com</title>
		<link>http://gerardnico.com/weblog/2009/04/17/obiee-period-to-period-comparison-with-the-analytical-function-laglead/comment-page-1/#comment-168</link>
		<dc:creator>Obiee – Period to period comparison with the analytical function Lag/Lead &#124; obieefans.com</dc:creator>
		<pubDate>Wed, 24 Aug 2011 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=109#comment-168</guid>
		<description>[...] View the original article here [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; How to suppress detail rows of a master group in a pivot view ? by Obiee – How to suppress detail rows of a master group in a pivot view ? &#124; obieefans.com</title>
		<link>http://gerardnico.com/weblog/2009/04/10/obiee-how-to-suppress-detail-rows-of-a-master-group-in-a-pivot-view/comment-page-1/#comment-167</link>
		<dc:creator>Obiee – How to suppress detail rows of a master group in a pivot view ? &#124; obieefans.com</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=83#comment-167</guid>
		<description>[...] View the original article here [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obiee &#8211; How to configure the Mail server of Oracle BI Scheduler/Delivers by Obiee – How to configure the Mail server of Oracle BI Scheduler/Delivers &#124; obieefans.com</title>
		<link>http://gerardnico.com/weblog/2009/04/26/obiee-how-to-configure-the-mail-server-of-oracle-bi-schedulerdelivers/comment-page-1/#comment-166</link>
		<dc:creator>Obiee – How to configure the Mail server of Oracle BI Scheduler/Delivers &#124; obieefans.com</dc:creator>
		<pubDate>Tue, 23 Aug 2011 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=124#comment-166</guid>
		<description>[...] View the original article here [...]</description>
		<content:encoded><![CDATA[<p>[...] View the original article here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE &#8211; Dimension fragmentation design to add an automatic filter with the choice of a column by gerardnico</title>
		<link>http://gerardnico.com/weblog/2010/02/13/obiee-dimension-fragmentation-design-to-add-an-automatic-filter-with-the-choice-of-a-column/comment-page-1/#comment-160</link>
		<dc:creator>gerardnico</dc:creator>
		<pubDate>Sat, 14 May 2011 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://gerardnico.com/weblog/?p=174#comment-160</guid>
		<description>Hy Jini,

Sorry for the late answer but I don&#039;t have always free time. The best way to get a quick answer is to post your problem to the &lt;a href=&quot;http://forums.oracle.com/forums/forum.jspa?forumID=378&quot; rel=&quot;nofollow&quot;&gt;OBI Forum&lt;/a&gt;.

I hope that you found a solution.

Cheers
Nico</description>
		<content:encoded><![CDATA[<p>Hy Jini,</p>
<p>Sorry for the late answer but I don&#8217;t have always free time. The best way to get a quick answer is to post your problem to the <a href="http://forums.oracle.com/forums/forum.jspa?forumID=378" rel="nofollow">OBI Forum</a>.</p>
<p>I hope that you found a solution.</p>
<p>Cheers<br />
Nico</p>
]]></content:encoded>
	</item>
</channel>
</rss>

